loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 99.69 6.69 7.56
Reverse Repo-TREPS Apr 30, 2025 70.65 4.74 59.25
Equity-Varun Beverages Apr 30, 2025 66.81 4.48 -3.21
Equity-Multi Comm. Exc. Apr 30, 2025 66.06 4.43 15.37
Equity-PB Fintech. Apr 30, 2025 54.64 3.67 2.24
Equity-Godrej Consumer Apr 30, 2025 53.05 3.56 8.73
Equity-Titan Company Apr 30, 2025 52.86 3.55 10.33
Equity-Dixon Technolog. Apr 30, 2025 51.33 3.44 24.83
Equity-Eternal Ltd Apr 30, 2025 50.77 3.41 15.28
Equity-Radico Khaitan Apr 30, 2025 47.62 3.20 1.10
Equity-Global Health Apr 30, 2025 46.01 3.09 -0.09
Equity-Hind. Unilever Apr 30, 2025 44.71 3.00 3.69
Equity-Kalyan Jewellers Apr 30, 2025 39.34 2.64 10.55
Equity-Amber Enterp. Apr 30, 2025 38.53 2.59 -14.64
Equity-Lemon Tree Hotel Apr 30, 2025 35.97 2.41 6.63
Equity-Bikaji Foods Apr 30, 2025 34.26 2.30 5.93
Equity-TVS Motor Co. Apr 30, 2025 32.60 2.19 10.42
Equity-Maruti Suzuki Apr 30, 2025 32.09 2.15 6.38
Equity-Trent Apr 30, 2025 30.67 2.06 -2.87
Equity-Avenue Super. Apr 30, 2025 29.95 2.01 2.86
Equity-Havells India Apr 30, 2025 29.31 1.97 4.72
Equity-Globus Spirits Apr 30, 2025 28.82 1.93 -0.32
Equity-Phoenix Mills Apr 30, 2025 25.43 1.71 1.29
Equity-Rainbow Child. Apr 30, 2025 25.14 1.69 -31.44
Equity-Chola Financial Apr 30, 2025 24.99 1.68 6.43
Equity-Page Industries Apr 30, 2025 24.63 1.65 6.84
Equity-Jubilant Food. Apr 30, 2025 24.40 1.64 7.68
Equity-Voltas Apr 30, 2025 21.37 1.43 -15.26
Equity-Swiggy Apr 30, 2025 20.49 1.38 -4.18
Equity-Devyani Intl. Apr 30, 2025 20.07 1.35 19.79
Equity-DLF Apr 30, 2025 19.40 1.30 -0.91
Equity-Sobha Apr 30, 2025 18.14 1.22 7.95
Equity-A B Real Estate Apr 30, 2025 17.59 1.18 -2.15
Equity-CCL Products Apr 30, 2025 17.22 1.16 6.58
Equity-Safari Inds. Apr 30, 2025 16.35 1.10 1.40
Equity-Hindustan Foods Apr 30, 2025 15.95 1.07 -5.51
Equity-TBO Tek Apr 30, 2025 15.54 1.04 -6.83
Equity-Bajaj Auto Apr 30, 2025 14.45 0.97 1.92
Equity-Electronics Mart Apr 30, 2025 14.31 0.96 10.01
Equity-Entero Healthcar Apr 30, 2025 13.34 0.90 15.61
Equity-Metro Brands Apr 30, 2025 13.26 0.89 5.60
Equity-Gillette India Apr 30, 2025 12.86 0.86 0.17
Equity-Vedant Fashions Apr 30, 2025 10.94 0.73 0.79
Equity-PVR Inox Apr 30, 2025 10.08 0.68 3.27
Equity-Laxmi Dental Apr 30, 2025 10.08 0.68 -12.02
Equity-Redtape Apr 30, 2025 9.44 0.63 -9.80
Equity-PG Electroplast Apr 30, 2025 8.97 0.60 -7.89
Equity-Asian Paints Apr 30, 2025 8.25 0.55 3.63
Net CA & Others-Net CA & Others Apr 30, 2025 8.53 0.55 0.00
Equity-Kajaria Ceramics Apr 30, 2025 8.17 0.55 -6.33
Equity-Gopal Snacks Apr 30, 2025 5.07 0.34 4.40